Description
year | 2009 |
art. no. | 1407 |
dimensions | 100 x 27 x 98 cm |
materials | brass and rivets |
particularities | The 97.5% and 99.13% cabinets are the last and best examples in a sheet metal furniture series in which the underlying idea was to deal with materials and labour as efficiently as possible. See BOOK 2, pages 163-165 |
rrp | €1.399,00 |
year | 2009 |
art. no. | 1409 |
dimensions | 100 x 27 x 98 cm |
materials | coated aluminum (RAL 9010) and rivets |
particularities | The 97.5% and 99.13% cabinets are the last and best examples in a sheet metal furniture series in which the underlying idea was to deal with materials and labour as efficiently as possible. See BOOK 2, pages 163-165 |
rrp | €951,00 |
year | 2009 |
art. no. | 1408 |
dimensions | 100 x 27 x 98 cm |
materials | copper and rivets |
particularities | The 97.5% and 99.13% cabinets are the last and best examples in a sheet metal furniture series in which the underlying idea was to deal with materials and labour as efficiently as possible. See BOOK 2, pages 163-165 |
rrp | €1.574,00 |
Mood photographs
This cabinet is delivered assembled.
The metals (aluminum, brass and copper) are handled with care, but nevertheless may contain imperfections.
This post is also available in: NL